| Fakturierter Tagessatz für dauerhafte Aufnahme / retta giornaliera fatturata per ammissioni a tempo indeterminato | |||||||
| Pflegestufe | |||||||
| Einbettzimmer /camera singola | - | I | II | III | IV | ||
| Tagessatz / retta giornaliera | 58,00 | 58,00 | 58,00 | 58,00 | 58,00 | ||
| Mehrbettzimmer / camera più letti | - | I | II | III | IV | ||
| Tagessatz / retta giornaliera | 55,10 | 55,10 | 55,10 | 55,10 | 55,10 | ||
| Fakturierter Tagessatz für Kurzzeit/Übergangspflege / retta giornaliera fatturata per ricoveri temporanei e di transito | |||||||
| Pflegestufe | |||||||
| Einbettzimmer /camera singola | - | I | II | III | IV | ||
| Tagessatz / retta giornaliera | 58,00 | 77,31 | 87,59 | 102,38 | 117,18 | ||
| Pflegegeld (P) / assegno di cura (P) | 0,00 | 19,31 | 29,59 | 44,38 | 59,18 | ||
| Grundtarif (T) / tariffa base (T) | 58,00 | 58,00 | 58,00 | 58,00 | 58,00 | ||
| Mehrbettzimmer / camera più letti | - | I | II | III | IV | ||
| Tagessatz / retta giornaliera | 55,10 | 74,41 | 84,69 | 99,48 | 114,28 | ||
| Pflegegeld (P) / assegno di cura (P) | 0,00 | 19,31 | 29,59 | 44,38 | 59,18 | ||
| Grundtarif (T) / tariffa base (T) | 55,10 | 55,10 | 55,10 | 55,10 | 55,10 | ||









































































































































































































































































